Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 534 | 17 | 102 | 10 | 186 | 1447 | 30 | 308 | 52 | 1603 |
Jun 2025 | 495 | 28 | 118 | 12 | 837 | 20187 | 368 | 3558 | 857 | 14872 |
May 2025 | 646 | 26 | 151 | 12 | 673 | 19543 | 402 | 4709 | 834 | 20046 |
Apr 2025 | 303 | 31 | 80 | 17 | 519 | 14748 | 529 | 2428 | 933 | 9106 |
Mar 2025 | 270 | 27 | 77 | 14 | 474 | 14682 | 454 | 2398 | 837 | 8391 |
Feb 2025 | 197 | 28 | 52 | 16 | 418 | 11833 | 457 | 1472 | 787 | 5542 |
Jan 2025 | 74 | 18 | 24 | 10 | 347 | 7648 | 313 | 747 | 575 | 2312 |
Dec 2024 | 79 | 18 | 32 | 11 | 362 | 8023 | 362 | 1022 | 587 | 2470 |
Nov 2024 | 95 | 19 | 54 | 11 | 356 | 7657 | 356 | 1629 | 586 | 2853 |
Oct 2024 | 129 | 17 | 49 | 10 | 410 | 9837 | 313 | 1535 | 538 | 4023 |
Sep 2024 | 67 | 15 | 22 | 9 | 376 | 5930 | 279 | 674 | 477 | 2010 |
Aug 2024 | 39 | 19 | 18 | 11 | 455 | 6933 | 341 | 573 | 594 | 1212 |
Totals | 128468 | 4204 | 21053 | 7657 | 74440 | |||||
Generated by Webalizer Version 2.23 |